We are prepared to supply the cutters with many different standards other than the cutters below.
[JIS, ASTM, DIN, ISO, BS, IEC, UL, etc.]
Also, we are willing to manufacture and supply you with other cutters as per your dimensions and shapes required.
** Abbreviation in the list below-mentioned: V: Vulcanized rubber P: Plastic
** Cutters without remarks have spring knockout mechanism (spring type sample ejector).
** The JIS K6301 standard (Physical Testing Methods for Vulcanized Rubber) was abolished in 1998.
No. | MODEL | CORRESPONDING STANDARDS | REMARKS | |
1 | SDK-100 | Drawing | JIS K6251-1(V Tensile) JIS K6301-1(V Tensile) JIS K6259(V Ozone Degradation) JIS K6400-5-2(P Tensile) JIS K6767: 1976(P Tensile) etc. |
|
2 | SDK-200 | Drawing | JIS K6251-2(V Tensile) JIS K6301-2(V Tensile) etc. | |
3 | SDK-300 | Drawing | JIS K6251-3(V Tensile) JIS K6301-3(V Tensile) ISO 37-1A(V Tensile) DIN 53504-S1A(V Tensile) JIS K7311(P Tensile) etc. |
|
4 | SDK-400 | Drawing | JIS K6251-4(V Tensile) JIS K6301-4(V Tensile) etc. | |
5 | SDK-500 | Drawing | JIS K6251-5(V Tensile) ISO 37-1(V Tensile) JIS K7113-2(Abolished in 2010) (P Tensile) JIS K7127 Type5(P Tensile) etc. |
Available reduced types [1/2, 1/3 etc.] |
6 | SDMK-1000 | Drawing | JIS K6251-6(V Tensile) ISO 37-2(V Tensile) DIN 53504-S2(V Tensile) JIS K7161-2-5A(P Tensile) ISO 527-2-5A(P Tensile) BS 6746(L) IEC 540(L) etc. |
|
7 | SDMP-1000 | Drawing | JIS K6251-7(V Tensile) ISO 37-4(V Tensile) DIN 53504-S3(V Tensile) JIS K7161-2-5B(P Tensile) ISO 527-2-5B(P Tensile) etc. |
Pin type manual sample ejector |
8 | SDMK-1000 | Drawing | JIS K6251-8(V Tensile) ISO 37-3(V Tensile) DIN 53504-S3A(V Tensile) etc. |
|
9 | SDMP-1000 | Drawing | JIS K6259 I-shaped(V Ozone Degradation) | Pin type manual sample ejector Overall length=63mm |
10 | SDMP-1000 | JIS K6261 I-shaped(V TR) | Pin type manual sample ejector Various kinds overall length【63 or 113mm are available】 |
|
11 | SDMP-1000 | JIS K6273 I-shaped(V Tension Set) ISO 2285 etc. |
Pin type manual sample ejector Various kinds overall length【38 or 63mm are available】 |
|
12 | SDMK-1000 | Drawing | JIS K7139-A1(P Tensile) JIS K7161-2-1A(P Tensile) ISO 527-2-1A(P Tensile) etc. |
Overall length=170mm~ (JIS K7162: Overall length=150mm~) |
13 | SDMK-1000 | Drawing | JIS K7113-1(Abolished in 2010) (P Tensile) JIS K7127 Type1B(P Tensile) ISO 527-2-1B(P Tensile) etc. |
Overall length=150mm~ |
14 | SDMK-1000 | Drawing | JIS K7139-A22(P Tensile) JIS K7161-2-1BA(P Tensile) ISO 527-2-1BA(P Tensile) etc. |
Overall length=75mm~ |
15 | SDMP-1000 | Drawing | JIS K7139-A23(P Tensile) etc. | Pin type manual sample ejector Overall length=60mm~ |
16 | SDMP-1000 | Drawing | JIS K7139-A24(P Tensile) etc. | Pin type manual sample ejector Overall length=45mm~ |
17 | SDMP-1000 | Drawing | JIS K7139-A25(P Tensile) JIS K7161-2-1BB(P Tensile) ISO 527-2-1BB(P Tensile) etc. |
Pin type manual sample ejector Overall length=30mm~ 【available 50mm~】 |
18 | SDMK-1000 | Drawing | JIS K7160-2(P Tensile Impact) JIS K7139-CP21, CP22, CP23(P Tensile) ISO 8256-2(P Tensile Impact) etc. |
|
19 | SDMK-1000 | Drawing | JIS K7160-3(P Tensile Impact) ISO 8256-3(P Tensile Impact) etc. |
|
20 | SDMK-1000 | Drawing | JIS K7160-4(P Tensile Impact) JIS K7139-CW21, CW22, CW23(P tensile) ISO 8256-4(P Tensile Impact) etc. |
|
21 | SDK-600 | Drawing | JIS K6732(Polyvinyl Chloride Film for Agriculture / Tensile) JIS K6781(P Tensile) JIS K6783(P Tensile) JIS Z1702(P Tensile) etc. |
|
22 | SDMK-1000 | Drawing | JIS K7137-2-A(PTFE Tensile) JIS K6935-2(Fluoropolymer / Tensile) etc. |
Micro shaped Various kinds overall length【38, 40, 45, 60mm are available.】 |
23 | SDK-500 | Drawing | JIS K7137-2-B(PTFE Tensile) etc. | |
24 | SDMK-1000 | Drawing | JIS K6897(4-Thylene Fluoride Resin Pipe / Tensile) (Abolished in 2004) |
Micro shaped Various kinds overall length【40, 45 & 60mm are available】 |
25 | SDMK-1000 | Drawing | JIS K6400-5-1(P Tensile) JIS K6767: 1999(P Tensile) ISO 1798 etc. |
|
26 | SDK-100 | Drawing | JIS K6400-5-2(P Tensile) JIS K6767: 1976(P Tensile) etc. |
|
27 | SDMK-1000 | Drawing | JIS K6402(Soft Urethane Form for Cloths / Tensile) (Abolished in 2000) etc. |
|
28 | SDMK-1000 | Drawing | JIS Z2201-5(Metal Foil / Tensile) | Overall length=undefined |
29 | SDMK-1000 | Drawing | JIS Z2201-13B(Metal Foil / Tensile) | Overall length=undefined |
30 | SDMK-100A | Drawing | ASTM D412-A(V Tensile) etc. | |
31 | SDMK-100B | Drawing | ASTM D412-B(V Tensile) etc. | |
32 | SDMK-100C | Drawing | ASTM D412-C(V Tensile) DIN 53504-S1(V Tensile) etc. | |
33 | SDMP-100D | Drawing | ASTM D412-D(V Tensile) etc. | Pin type manual sample ejector |
34 | SDMP-100E | Drawing | ASTM D412-E(V Tensile) etc. | Pin type manual sample ejector |
35 | SDMK-100F | Drawing | ASTM D412-F(V Tensile) etc. | |
36 | SDMP-1000 | Drawing | ASTM D1329 I-shaped(V TR test) | Pin type manual sample ejector Various kinds overall length【37.8, 50.8, 63.8mm are available.】 |
37 | SDMK-1000 | Drawing | ASTM D638-Ⅰ(P Tensile) etc. | |
38 | SDMK-1000 | Drawing | ASTM D638-Ⅱ(P Tensile) etc. | |
39 | SDMK-1000 | Drawing | ASTM D638-Ⅲ(P Tensile) etc. | |
40 | SDMK-1000 | Drawing | ASTM D638-Ⅳ(P Tensile) etc. | |
41 | SDMK-100L | Drawing | ASTM D638-Ⅴ(P Tensile) ASTM D1822-L(P Tensile Impact) etc. |
|
42 | SDMK-100S | Drawing | ASTM D1822-S(P Tensile Impact) etc. | |
43 | SDMK-100L | Drawing | ASTM D1822-L(P Tensile Impact) ASTM D638-Ⅴ(P Tensile) etc. |
|
44 | SDMK-1000 | Drawing | ASTM D1708 ASTM D2116 ASTM D4894 ASTM D4895(PTFE Tensile) JIS K7137-2-A(PTFE Tensile) JIS K6935-2(Fluoropolymer Tensile) etc. |
Micro shaped Various kinds overall length【40, 45, 60mm etc.】 |
45 | SDK-500 | Drawing | ISO 37-1(V Tensile) etc. | |
46 | SDK-300 | Drawing | ISO 37-1A(V Tensile) etc. | |
47 | SDMK-1000 | Drawing | ISO 37-2(V Tensile) etc. | |
48 | SDMK-1000 | Drawing | ISO 37-3(V Tensile) etc. | |
49 | SDMP-1000 | Drawing | ISO 37-4(V Tensile) etc. | Pin type manual sample ejector |
50 | SDMP-1000 | Drawing | ISO 2285(V Tensile Permanent Set) etc. | Pin type manual sample ejector Various kinds overall length【38 or 63mm are available.】 |
51 | SDMK-1000 | Drawing | ISO 1798(P Tensile) etc. | |
52 | SDMK-100C | Drawing | DIN 53504-S1(V Tensile) etc. | |
53 | SDK-300 | Drawing | DIN 53504-S1A(V Tensile) etc. | |
54 | SDMK-1000 | Drawing | DIN 53504-S2(V Tensile) etc. | |
55 | SDMP-1000 | Drawing | DIN 53504-S3(V Tensile) etc. | Pin type manual sample ejector |
56 | SDMK-1000 | Drawing | DIN 53504-S3A(V Tensile) etc. | |
57 | SDMK-1000 | Drawing | IEC 540(L) etc. | Overall length=75mm |
58 | SDMK-1000 | Drawing | IEC 540(S) etc. | Overall length=50mm |
59 | SDAK-1000 | - | JIS K6301-A(V Tear) etc. | |
60 | SDBK-1000 | Drawing | JIS K6301-B(V Tear) JIS K7128-3 Right Angled Tear(P Tear) JIS K6732 Right Angled Tear(P Tear) JIS K6767(P Tear) JIS K6781(P Tear) JIS K6783(P Tear) JIS K7311(P Tear) etc. |
|
61 | Drawing | JIS K6252-Crescent Shaped (V Tear) ISO 34-1(V Tear) etc. |
||
62 | SDMBK-1000 | Drawing | JIS K6252-Without Nick Angle-Shaped (V Tear) ISO 34-1(V Tear) JIS K6400-5-4(P Tear) etc. |
|
63 | SDMBK-1000N | Drawing | JIS K6252-With Nick Angle-Shaped (V Tear) ISO 34-1(V Tear) etc. |
|
64 | SDMK-1000B | Drawing | ASTM D624-B(V Tear) etc. | |
65 | SDMK-1000C | Drawing | ASTM D624-C(V Tear) ASTM D1004(P Tear) etc. |
2243-1,Kasahata,Kawagoe-Shi, Saitama-Ken, Japan+81 49 232 1550
Contact us