New JIS for Vulcanized Rubber /
List of Handling Merchandise
We can manufacture the merchandise based on your designated specifications other than the merchandise below.
Please ask our sales department.
Super Dumbbell®
PRODUCT | MODEL | REMARKS |
Super Dumbbell Cutter® |
SDK-100 | JIS K6251 Dumbbell-shaped 1 |
SDK-200 | JIS K6251 Dumbbell-shaped 2 | |
SDK-300 | JIS K6251 Dumbbell-shaped 3 | |
SDK-400 | JIS K6251 Dumbbell-shaped 4 | |
SDK-500 | JIS K6251 Dumbbell-shaped 5 | |
SDMK-1000 | JIS K6251 Dumbbell-shaped 6 | |
SDMP-1000 | JIS K6251 Dumbbell-shaped 7 | |
SDMK-1000 | JIS K6251 Dumbbell-shaped 8 | |
SDMAK-1000 | JIS K6252 Crescent-shaped (without nick) | |
SDMBK-1000 | JIS K6252 Without nick angle-shaped | |
SDMBK-1000N | JIS K6252 With nick angle-shaped | |
SDMP-1000 | JIS K6259 Ozone degradation (I-shaped) | |
SDMP-1000 | JIS K6261 TR (I-shaped) | |
SDMP-1000 | JIS K6273 Tension set (I-shaped) | |
Super Straight Cutter |
SSK-1000N | JIS K6252 Trouser-shaped |
SSP-1000 | JIS K6254 Low deformation tensile-1 5×100㎜ Cavity:1 | |
SSP-1002 | JIS K6254 Low deformation tensile-1 5×100㎜ Cavity:2 | |
SSK-1000 | JIS K6254 Low deformation tensile-2 10×60㎜ Cavity:1 | |
SSK-1002 | JIS K6254 Low deformation tensile-2 10×60㎜ Cavity:2 | |
SSP-101 | JIS K6261-A Low temperature impact brittleness 6×26~40㎜ Cavity:1 | |
SSP-102 | JIS K6261-A Low temperature impact brittleness 6×26~40㎜ Cavity:2 | |
SSP-105 | JIS K6261-A Low temperature impact brittleness 6×26~40㎜ Cavity:5 | |
SSP-110 | JIS K6261-A Low temperature impact brittleness 6×26~40㎜ Cavity:10 | |
SSP-1000B | JIS K6261-B Low temperature impact brittleness | |
SSP-501 | JIS K6261 Low temperature torsion 3×40㎜ Cavity:1 | |
Super Round-Shaped Cutter | SDRK-1000CS | JIS K6262 Compression set Small test specimen φ13㎜ |
SDRK-1000CS | JIS K6262 Compression set Large test specimen φ29㎜ |
Test Specimen Mold
Consumable Goods and Others
PRODUCT | MODEL | REMARKS |
Bench Marker | SDB Series | For marking benchmark 10, 20, 25, 40㎜ |
Slitting Jig for Tear Test Specimen | SDSC-1200NJ | JIS K6252 Crescent-shaped (Co-developed with Shin-Etsu Chemical) |
Compression Set Test Machine | SCM-1004S | JIS K6262 Compression set Small test specimen Set number of test specimen 4~6 |
SCM-1008S | JIS K6262 Compression set Small test specimen Set number of test specimen 8~12 |
|
SCM-1004L | JIS K6262 Compression set Large test specimen Set number of test specimen 4~6 |
|
SCM-1008L | JIS K6262 Compression set Large test specimen Set number of test specimen 8~12 |
|
Spacer for Compression Set Test | - | JIS K6262 Compression set 10pcs. Ring types or Prism-shaped types |
Constant Stretch Jig for Tension Set Test |
SDMF-1202 | JIS K6273 Tension set |
2243-1,Kasahata,Kawagoe-Shi, Saitama-Ken, Japan+81 49 232 1550
Contact us